Ohio Stoneware

Photo of Ohio Stoneware crock and bowl

115 Item(s) Total

Page
per page
Set Descending Direction
  1. Ohio Stoneware 10" Shoulder Bowl | Blue & Bristol
    Ohio Stoneware 10" Shoulder Bowl | Blue & Bristol
  2.  image shows Ohio Stoneware 10" Shoulder Bowl | Sponge Blue against a blank, white background
    Ohio Stoneware 10" Shoulder Bowl | Sponge Blue
  3. Ohio Stoneware 2 Gallon Crock Strap
    Ohio Stoneware 2 Gallon Crock Strap
  4. Ohio Stoneware 5 Gallon Crock Strap
    Ohio Stoneware 5 Gallon Crock Strap
  5. Ohio Stoneware 1 Gallon Preserving Crock | Midnight Blue
    Ohio Stoneware 1 Gallon Preserving Crock | Midnight Blue
  6.  image shows Ohio Stoneware 3 Gallon Butter Churn against a blank, white background
    Ohio Stoneware 3 Gallon Butter Churn
  7. Ohio Stoneware 2 Gallon Preserving Crock Weight
    Ohio Stoneware 2 Gallon Preserving Crock Weight
  8. Ohio Stoneware 10" Serving Bowl | Bristol
    Ohio Stoneware 10" Serving Bowl | Bristol
  9. Ohio Stoneware Kitchen Naturals Loaf Pan
    Ohio Stoneware Kitchen Naturals Loaf Pan
  10. Ohio Stoneware 2 Qt. High Preserving Crock | Midnight Blue
    Ohio Stoneware 2 Qt. High Preserving Crock | Midnight Blue
  11. Ohio Stoneware 12" Shoulder Bowl | Sponge Blue
    Ohio Stoneware 12" Shoulder Bowl | Sponge Blue
  12. Ohio Stoneware 6" Shoulder Bowl | Blue & Bristol
    Ohio Stoneware 6" Shoulder Bowl | Blue & Bristol
  13. Ohio Stoneware 8" Shoulder Bowl | Blue & Bristol
    Ohio Stoneware 8" Shoulder Bowl | Blue & Bristol
  14. Ohio Stoneware 2 Gallon Crock Cover
    Ohio Stoneware 2 Gallon Crock Cover
  15. image shows Ohio Stoneware 2 Qt. High Preserving Crock | Bristol  against a blank, white background
    Ohio Stoneware 2 Qt. High Preserving Crock | Bristol
  16. Ohio Stoneware 1 Pint Crock Cover | Bristol
    Ohio Stoneware 1 Pint Crock Cover | Bristol
  17. image shows Ohio Stoneware Handle Soup Bowl Bristol  against a blank, white background
    Ohio Stoneware Handle Soup Bowl | Bristol
  18. Ohio Stoneware Ceramic Dominion Mixing Bowl - 12096
    Ohio Stoneware Dominion Mixing Bowl | 12"
  19. Ohio Stoneware 1 Gallon Crock Cover
    Ohio Stoneware 1 Gallon Crock Cover
  20.  image shows Ohio Stoneware 1 Gallon Crock Strap against a blank, white background
    Ohio Stoneware 1 Gallon Crock Strap
  21. Ohio Stoneware 3 Gallon Crock Strap
    Ohio Stoneware 3 Gallon Crock Strap
  22. Ohio Stoneware 12" Serving Bowl | Bristol
    Ohio Stoneware 12" Serving Bowl | Bristol
  23. Ohio Stoneware 2 Gallon Crock Keg with Cover
    Ohio Stoneware 2 Gallon Crock Keg with Cover
  24. Ohio Stoneware 10" Shoulder Bowl | Sponge Green
    Ohio Stoneware 10" Shoulder Bowl | Sponge Green
  25. Ohio Stoneware 12" Shoulder Bowl | Sponge Green
    Ohio Stoneware 12" Shoulder Bowl | Sponge Green
  26. Ohio Stoneware 10" Shoulder Bowl | Sponge Poppy
    Ohio Stoneware 10" Shoulder Bowl | Sponge Poppy
  27. Ohio Stoneware 12" Shoulder Bowl | Sponge Poppy
    Ohio Stoneware 12" Shoulder Bowl | Sponge Poppy
  28. Ohio Stoneware 1 Pint Ramekin | Hunter Green
    Ohio Stoneware 1 Pint Ramekin | Hunter Green
  29. Ohio Stoneware 1 Pint Ramekin | Midnight Blue
    Ohio Stoneware 1 Pint Ramekin | Midnight Blue
  30. Ohio Stoneware 1Pint Kitchen Utility Crock | Black
    Ohio Stoneware 1 Pint Kitchen Utility Crock | Black
  31. Ohio Stoneware 1 Pint Kitchen Utility Crock | Burgundy
    Ohio Stoneware 1 Pint Kitchen Utility Crock | Burgundy
  32. Ohio Stoneware 1 Pint Kitchen Utility Crock | Hunter Green
    Ohio Stoneware 1 Pint Kitchen Utility Crock | Hunter Green
  33.  image shows Ohio Stoneware Kitchen Utility Crock | Midnight Blue against a blank, white background
    Ohio Stoneware Kitchen Utility Crock | Midnight Blue
  34.  image shows Ohio Stoneware 8" Serving Bowl | Bristol against a blank, white background
    Ohio Stoneware 8" Serving Bowl | Bristol
  35. Ohio Stoneware 6" Shoulder Bowl | Sponge Green
    Ohio Stoneware 6" Shoulder Bowl | Sponge Green
  36. Ohio Stoneware 8" Shoulder Bowl | Sponge Green
    Ohio Stoneware 8" Shoulder Bowl | Sponge Green
  37.  image shows Ohio Stoneware 6" Shoulder Bowl | Sponge Blue against a blank, white background
    Ohio Stoneware 6" Shoulder Bowl | Sponge Blue
  38.  image shows Ohio Stoneware 8" Shoulder Bowl | Sponge Blue against a blank, white background
    Ohio Stoneware 8" Shoulder Bowl | Sponge Blue
  39.  image shows Ohio Stoneware 6" Shoulder Bowl | Sponge Poppy against a blank, white background
    Ohio Stoneware 6" Shoulder Bowl | Sponge Poppy
  40. Ohio Stoneware 8" Shoulder Bowl | Sponge Poppy
    Ohio Stoneware 8" Shoulder Bowl | Sponge Poppy
  41. Ohio Stoneware Heritage Mini Birdbath | Brown
    Ohio Stoneware Heritage Mini Birdbath | Brown
  42. Ohio Stoneware Heritage Mini Birdbath | Green
    Ohio Stoneware Heritage Mini Birdbath | Green
  43. Ohio Stoneware 1 Pint Ramekin | Bristol
    Ohio Stoneware 1 Pint Ramekin | Bristol
  44. Ohio Stoneware 16oz Ramekin | Black
    Ohio Stoneware 1 Pint Ramekin | Black
  45. Ohio Stoneware 1 Pint Ramekin | Burgundy
    Ohio Stoneware 1 Pint Ramekin | Burgundy
  46.   image shows Ohio Stoneware 2 Qt. Low Preserving Crock | Bristol against a blank, white background
    Ohio Stoneware 2 Qt. Low Preserving Crock | Bristol
  47.  image shows Ohio Stoneware 2 Qt. Low Preserving Crock | Black against a blank, white background
    Ohio Stoneware 2 Qt. Low Preserving Crock | Black
  48. Ohio Stoneware 2 Qt. Low Preserving Crock | Burgundy
    Ohio Stoneware 2 Qt. Low Preserving Crock | Burgundy

115 Item(s) Total

Page
per page
Set Descending Direction
© 2002 - 2026 Everything Kitchens. All Rights Reserved.